Compare commits
	
		
			No commits in common. "cd8bc5c747e452358e368c1d117ec2d8ed67596f" and "f221189315794aa1a9c76d26693b76e09979d390" have entirely different histories.
		
	
	
		
			cd8bc5c747
			...
			f221189315
		
	
		
| @ -1,75 +0,0 @@ | |||||||
| <mxfile host="65bd71144e"> |  | ||||||
|     <diagram id="tmNHOq5rJoZoKq9yQPev" name="第 1 页"> |  | ||||||
|         <mxGraphModel dx="1504" dy="659" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="811127" pageHeight="11111111" math="0" shadow="0"> |  | ||||||
|             <root> |  | ||||||
|                 <mxCell id="0"/> |  | ||||||
|                 <mxCell id="1" parent="0"/> |  | ||||||
|                 <mxCell id="14" value="个人" style="swimlane;whiteSpace=wrap;html=1;" parent="1" vertex="1"> |  | ||||||
|                     <mxGeometry x="1060" y="300" width="360" height="290" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="2" value="gitea" style="rounded=0;whiteSpace=wrap;html=1;" parent="14" vertex="1"> |  | ||||||
|                     <mxGeometry x="20" y="60" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="6" value="mysql" style="rounded=0;whiteSpace=wrap;html=1;" parent="14" vertex="1"> |  | ||||||
|                     <mxGeometry x="190" y="60" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="25" value="nginx" style="rounded=0;whiteSpace=wrap;html=1;" parent="14" vertex="1"> |  | ||||||
|                     <mxGeometry x="20" y="160" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="4" value="grafana" style="rounded=0;whiteSpace=wrap;html=1;" parent="14" vertex="1"> |  | ||||||
|                     <mxGeometry x="190" y="160" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="16" value="tke" style="swimlane;whiteSpace=wrap;html=1;" parent="1" vertex="1"> |  | ||||||
|                     <mxGeometry x="1870" y="300" width="390" height="480" as="geometry"> |  | ||||||
|                         <mxRectangle x="1870" y="300" width="60" height="30" as="alternateBounds"/> |  | ||||||
|                     </mxGeometry> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="11" value="es" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="40" y="70" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="13" value="kibana" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="200" y="70" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="8" value="mongodb" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="200" y="150" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="9" value="argocd" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="40" y="150" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="22" value="redis" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="40" y="230" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="15" value="mysql" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="200" y="230" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="24" value="prometheus" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="40" y="310" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="26" value="nginx-ingress" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="200" y="310" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="27" value="consul" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="40" y="390" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="28" value="nacos" style="rounded=0;whiteSpace=wrap;html=1;" parent="16" vertex="1"> |  | ||||||
|                     <mxGeometry x="200" y="390" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="19" value="开发机" style="swimlane;whiteSpace=wrap;html=1;" parent="1" vertex="1"> |  | ||||||
|                     <mxGeometry x="1470" y="300" width="360" height="290" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="7" value="redis" style="rounded=0;whiteSpace=wrap;html=1;" parent="19" vertex="1"> |  | ||||||
|                     <mxGeometry x="30" y="60" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="23" value="mongodb" style="rounded=0;whiteSpace=wrap;html=1;" parent="19" vertex="1"> |  | ||||||
|                     <mxGeometry x="190" y="60" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="29" value="docker-nacos" style="rounded=0;whiteSpace=wrap;html=1;" parent="19" vertex="1"> |  | ||||||
|                     <mxGeometry x="30" y="140" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|                 <mxCell id="30" value="mysql" style="rounded=0;whiteSpace=wrap;html=1;" parent="19" vertex="1"> |  | ||||||
|                     <mxGeometry x="190" y="140" width="140" height="50" as="geometry"/> |  | ||||||
|                 </mxCell> |  | ||||||
|             </root> |  | ||||||
|         </mxGraphModel> |  | ||||||
|     </diagram> |  | ||||||
| </mxfile> |  | ||||||
							
								
								
									
										
											BIN
										
									
								
								杂物间/www.zip
									
									
									
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								杂物间/www.zip
									
									
									
									
									
								
							
										
											Binary file not shown.
										
									
								
							
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user